Video Interactive Learning Objects (VILOs)
A large number of VILOs
are available here. These are from the School of Health Sciences and
School of Technology. VILOs
from other schools will be added soon, so please visit often.
VILOs Distribution
You may access VILOs from Ivy Tech Region 03 in a variety of ways:- You
may request VILOs
directly from your instructors and transport them on
portable media devices such as jump drives, CDs or DVDs.
- You may download them as podcasts to iPods or
Zunes either at home or on campus.
- You may view some of them that correspond with current
course topics on Indiana University - Purdue University, Fort Wayne's
Cable Access Channel 5 and Verizon FIOS Channel 30.
Please refer to the weekly Programming Schedule
for times. This programming is made available through a
collaborative effort between Ivy Tech Community College and Indiana University - Purdue University, Fort Wayne.
- If you do not have access to cable, you may view the
programming listed above through Indiana University - Purdue University, Fort Wayne's CATV
Live Stream via the Internet.
- You
may view many of the VILOs
via Ivy Tech Community College Region 03's VODPOD (Video On Demand / Podcasting
On Demand) service by clicking on the links below.
- You may access VILOs via the Consumer Health Library on HealthInfo Island in SecondLife using the SLurl here.
VILOs Catalog
These VILOs
are sorted by school, program and then by initiating faculty. Click
here to access the system requirements page for
optimum viewing. Be sure to contact Andaz Ahmad, Director of
Instructional Technology,
if you experience problems or require assistance (aahmad@ivytech.edu or
260-481-2248).| Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Faculty | Program | Schools |
|---|---|---|---|---|---|
| Basic Full Sheet Draping | Click here | Click here | Mary Carbaugh | Massage Therapy | School of Health Sciences |
| Sterile Field Preparation | Click here | Click here | Deeann Knox | Medical Assisting | School of Health Sciences |
| Sterile Wrap Preparation | Click here | Click here | Deeann Knox | Medical Assisting | School of Health Sciences |
| Intramuscular Injection | Click here | Click here | Deeann Knox | Medical Assisting | School of Health Sciences |
| Intradermal Injection | Click here | Click here | Deeann Knox | Medical Assisting | School of Health Sciences |
| Subcutaneous Injection | Click here | Click here | Deeann Knox | Medical Assisting | School of Health Sciences |
| Biohazard Safety Lab | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| ABO and Rh Blood Typing | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Venipuncture by Syringe Method | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Venipuncture by Butterfly Method | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Capillary Puncture | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Preparation, Staining and Examination of a Peripheral Blood Smear Differential | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Erythrocyte Sedimentation Rate | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Fecal Occult Blood | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Microhematocrit | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Hemoglobin Testing by Hemocue Method | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Glucose Testing by Hemocue Method | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Personal Glucometers | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Pregnancy Testing | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Mononucleosis Testing | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Streptococcus Testing | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Throat Specimen Collection | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Microscope | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Physical and Chemical Urinalysis | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Refractometer | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Microscopic Examination of Urine | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Venipuncture by Vacutainer Method | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Urinalysis Analyzer | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
| Tech Day Student Endorsement | Click here | Click here | Patricia Ley | Medical Assisting | School of Health Sciences |
Testimonials
"The VILOS
helped me a lot to refresh my memory on procedures that we did in
class. It reminded me of what I keep missing and helped me
understand to do better because I can go back as many times as I need
and look at the procedures. I loved being part of the taping
too." Kari, student
