Video Interactive Learning Objects (VILOs)
A large number of VILOs
are available here. These are from the School of Health Sciences and
School of Technology. VILOs
from other schools will be added soon, so please visit often.
VILOs Distribution
You may access VILOs from Ivy Tech Region 03 in a variety of ways:- You
may request VILOs
directly from your instructors and transport them on
portable media devices such as jump drives, CDs or DVDs.
- You may download them as podcasts to iPods or
Zunes either at home or on campus.
- You may view some of them that correspond with current
course topics on Indiana University - Purdue
University, Fort Wayne's
Cable Access Channel 5 and Verizon FIOS Channel 30.
Please refer to the weekly Programming Schedule
for times. This programming is made available through a
collaborative effort between Ivy Tech Community College and Indiana
University - Purdue University, Fort Wayne.
- If you do not have access to cable, you may view the
programming listed above through Indiana University
- Purdue University, Fort Wayne's CATV
Live Stream via the Internet.
- You
may view many of the VILOs
via Ivy Tech Community College Region 03's VODPOD
(Video On Demand / Podcasting
On Demand) service by clicking on the links below.
- You may access VILOs via the Consumer Health Library on HealthInfo Island in SecondLife using the SLurl here.
VILOs Catalog
These VILOs
are sorted by school, program and then by initiating faculty. Click
here to access the system requirements page for
optimum viewing. Be sure to contact Andaz Ahmad, Director of
Instructional Technology,
if you experience problems or require assistance (aahmad@ivytech.edu or
260-481-2248).* Notice: To the fullest extent of the law, neither the VILOs team members nor the faculty members assume any liability for any injury and/or damage to the persons or property arising out or related to any use of the material available through this web site.
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|---|---|---|---|---|---|
| Student Endorsements | Click here | Click here | 4:44 | Patricia Ley | Medical
Assisting |
| School
of Health Sciences / Certified Nursing Assistant HLHS 107 / Healthcare Provider Charlene Mantock |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Assist to Chair | Click here | Click here | 2:41 | Charlene Mantock | Healthcare Provider |
| Gloving | Click here | Click here | 2:30 | Charlene Mantock | Healthcare Provider |
| Gloving (Spanish) | Click here | Click here | 2:32 | Charlene Mantock | Healthcare Provider |
| Gloving (Captioned) | Click here | Click here | 2:29 | Charlene Mantock | Healthcare Provider |
| Handwashing | Click here | Click here | 3:18 | Charlene Mantock | Healthcare Provider |
| Assist to Move to Head a Bed | Click here | Click here | 3:05 | Charlene Mantock | Healthcare Provider |
| Occupied Bed | Click here | Click here | 13:22 | Charlene Mantock | Healthcare Provider |
| Assist to Sit on Edge of Bed | Click here | Click here | 2:48 | Charlene Mantock | Healthcare Provider |
| Transfer to Wheelchair and Transport | Click here | Click here | 2:54 | Charlene Mantock | Healthcare Provider |
| Unoccupied Bed | Click here | Click here | 9:57 | Charlene Mantock | Healthcare Provider |
| Perineal Care | Click here | Click here | 7:35 | Charlene Mantock | Healthcare Provider |
| Back Rub | Click here | Click here | 3:13 | Charlene Mantock | Healthcare Provider |
| Positions (Lateral, Supine, Fowler's, & Semi-Fowler's) | Click here | Click here | 9:03 | Charlene Mantock | Healthcare Provider |
| Bed Bath | Click here | Click here | 16:54 | Charlene Mantock | Healthcare Provider |
| Safety Razor | Click here | Click here | 6:36 | Charlene Mantock | Healthcare Provider |
| Electric Razor | Click here | Click here | 4:02 | Charlene Mantock | Healthcare Provider |
| Choking | Click here | Click here | 2:35 | Charlene Mantock | Healthcare Provider |
| Fainting and Falling | Click here | Click here | 2:29 | Charlene Mantock | Healthcare Provider |
| Seizures | Click here | Click here | 2:58 | Charlene Mantock | Healthcare Provider |
| Combing Hair | Click here | Click here | 3:19 | Charlene Mantock | Healthcare Provider |
| Fingernail Care | Click here | Click here | 5:37 | Charlene Mantock | Healthcare Provider |
| Elbow and Heel Protectors | Click here | Click here | 2:21 | Charlene Mantock | Healthcare Provider |
| Fire | Click here | Click here | 1:51 | Charlene Mantock | Healthcare Provider |
| Oral Care | Click here | Click here | 6:28 | Charlene Mantock | Healthcare Provider |
| Oral Care for the Unconscious | Click here | Click here | 6:25 | Charlene Mantock | Healthcare Provider |
| School
of Health Sciences / Medical Assisting Medical Lab Techniques / MEAS 219 Patricia Ley |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Biohazard Safety Lab | Click here | Click here | 10:57 | Patricia Ley | Medical Assisting |
| ABO and Rh Blood Typing | Click here | Click here | 10:34 | Patricia Ley | Medical Assisting |
| Venipuncture by Syringe Method | Click here | Click here | 6:24 | Patricia Ley | Medical Assisting |
| Venipuncture by Butterfly Method | Click here | Click here | 4:37 | Patricia Ley | Medical Assisting |
| Capillary Puncture | Click here | Click here | 6:38 | Patricia Ley | Medical Assisting |
| Preparation, Staining and Examination of a Peripheral Blood Smear Differential | Click here | Click here | 14:58 | Patricia Ley | Medical Assisting |
| Erythrocyte Sedimentation Rate | Click here | Click here | 5:05 | Patricia Ley | Medical Assisting |
| Fecal Occult Blood | Click here | Click here | 3:41 | Patricia Ley | Medical Assisting |
| Microhematocrit | Click here | Click here | 12:36 | Patricia Ley | Medical Assisting |
| Hemoglobin Testing by Hemocue Method | Click here | Click here | 7:58 | Patricia Ley | Medical Assisting |
| Glucose Testing by Hemocue Method | Click here | Click here | 9:44 | Patricia Ley | Medical Assisting |
| Personal Glucometers | Click here | Click here | 8:43 | Patricia Ley | Medical Assisting |
| Pregnancy Testing | Click here | Click here | 6:10 | Patricia Ley | Medical Assisting |
| Mononucleosis Testing | Click here | Click here | 7:34 | Patricia Ley | Medical Assisting |
| Streptococcus Testing | Click here | Click here | 8:25 | Patricia Ley | Medical Assisting |
| Throat Specimen Collection | Click here | Click here | 4:11 | Patricia Ley | Medical Assisting |
| Microscope | Click here | Click here | 11:13 | Patricia Ley | Medical Assisting |
| Physical and Chemical Urinalysis | Click here | Click here | 8:21 | Patricia Ley | Medical Assisting |
| Refractometer | Click here | Click here | 5:48 | Patricia Ley | Medical Assisting |
| Microscopic Examination of Urine | Click here | Click here | 12:47 | Patricia Ley | Medical Assisting |
| Venipuncture by Vacutainer Method | Click here | Click here | 8:47 | Patricia Ley | Medical Assisting |
| Urinalysis Analyzer | Click here | Click here | 6:26 | Patricia Ley | Medical Assisting |
| School
of Health Sciences / Medical Assisting MEAS 238 / Medical Assisting Clinical I Deeann Knox |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Sterile Wrap Preparation | Click here | Click here | 6:36 | Deeann Knox | Medical Assisting |
| Pelvic Exam | Click here | Click here | 6:40 | Deeann Knox | Medical Assisting |
| Peripheral Pulses | Click here | Click here | 4:43 | Deeann Knox | Medical Assisting |
| Range of Motion | Click here | Click here | 14:17 | Deeann Knox | Medical Assisting |
| Self Breast Examination | Click here | Click here | 4:56 | Deeann Knox | Medical Assisting |
| School
of Health Sciences / Medical Assisting MEAS 239 / Medical Assisting Clinical II Deeann Knox |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Sterile Field Preparation | Click here | Click here | 7:32 | Deeann Knox | Medical Assisting |
| Medical Cutting Instruments | Click here | Click here | 6:33 | Deeann Knox | Medical Assisting |
| Medical Dilating and Probing Instruments | Click here | Click here | 6:18 | Deeann Knox | Medical Assisting |
| Medical Grasping and Clamping Instruments | Click here | Click here | 11:29 | Deeann Knox | Medical Assisting |
| Medical Instruments Self-Quiz | Click here | Click here | 7:35 | Deeann Knox | Medical Assisting |
| Parenteral Injection Sites | Click here | Click here | 11:01 | Deeann Knox | Medical Assisting |
| Intramuscular Injection | Click here | Click here | 8:01 | Deeann Knox | Medical Assisting |
| Intradermal Injection | Click here | Click here | 9:07 | Deeann Knox | Medical Assisting |
| Subcutaneous Injection | Click here | Click here | 7:09 | Deeann Knox | Medical Assisting |
| Metric Conversions for a Medical Office - Part I | Click here | Click here | 17:41 | Deeann Knox | Medical Assisting |
| Metric Conversions for a Medical Office Samples - Part II | Click here | Click here | 8:32 | Deeann Knox | Medical Assisting |
| Electrocardiogram | Click here | Click here | 7:09 | Deeann Knox | Medical Assisting |
| School
of Health Sciences / Therapeutic Massage TMAS 120 / Massage Technician Training I Mary Carbaugh |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Basic Full Sheet Draping | Click here | Click here | 13:08 | Mary Carbaugh | Massage Therapy |
| Skin Roll | Click here | Click here | 2:06 | Mary Carbaugh | Massage Therapy |
| Carpal Tunnel Stretch | Click here | Click here | 4:35 | Mary Carbaugh | Massage Therapy |
| School
of Health Sciences / Therapeutic Massage TMAS 201 / Sports Massage, Injuries and Hydrotherapies Mary Carbaugh | |||||
| VILOs Title | Outdside
of Ivy Tech | Any Ivy
Tech Campus | Duration (minutes) | Faculty | Program |
| Open Basket Weave Tape | Click here | Click here | 13:39 | Mary Carbaugh | Massage Therapy |
| School
of Liberal Arts and Sciences / General Studies APHY 101 / Anatomy and Physiology I Laura Steele | |||||
| VILOs Title | Outdside
of Ivy Tech | Any Ivy
Tech Campus | Duration (minutes) | Faculty | Program |
| Body Orientation | Click here | Click here | 10:56 | Laura Steele | General Studies |
| Musculature of the head and neck | Click here | Click here | 6:54 | Laura Steele | General Studies |
| Musculature of the shoulder and upper arm | Click here | Click here | 8:21 | Laura Steele | General Studies |
| Musculature of the forearm and hand | Click here | Click here | 12:35 | Laura Steele | General Studies |
| Musculature of the torso | Click here | Click here | 11:02 | Laura Steele | General Studies |
| Musculature of the buttocks, thighs, and legs | Click here | Click here | 11:43 | Laura Steele | General Studies |
| Bones and Structures of the Skull | Click here | Click here | 8:24 | Laura Steele | General Studies |
| Facial Bones and Structures | Click here | Click here | 6:28 | Laura Steele | General Studies |
| Inferior View of the Skull | Click here | Click here | 4:54 | Laura Steele | General Studies |
| Interior Structures of the Skull | Click here | Click here | 2:51 | Laura Steele | General Studies |
| Sinuses of the Skull | Click here | Click here | 2:20 | Laura Steele | General Studies |
| Whole Brain | Click here | Click here | 7:57 | Laura Steele | General Studies |
| Lobes of the Brain | Click here | Click here | 2:43 | Laura Steele | General Studies |
| Sagittal View of the Brain | Click here | Click here | 6:59 | Laura Steele | General Studies |
| Cranial Nerve | Click here | Click here | 7:52 | Laura Steele | General Studies |
| Gram Staining | Click here | Click here | 8:43 | Sheila Wise | General Studies |
| Serial Dilution of Broth Culture | Click here | Click here | 10:42 | Sheila Wise | General Studies |
| Spread and Pour Plating | Click here | Click here | 12:35 | Sheila Wise | General Studies |
| Dissection of the Sheep Eye | Click here | Click here | 7:49 | Laura Steele | General Studies |
| School
of Liberal Arts and Sciences / General Studies BIOL 201 / General Microbiology Sheila Wise | |||||
| VILOs Title | Outdside
of Ivy Tech | Any Ivy
Tech Campus | Duration (minutes) | Faculty | Program |
| Preparation, Staining and Examination of a Peripheral Blood Smear Differential | Click here | Click here | 14:58 | Patricia Ley | Medical Assisting |
| Microscope | Click here | Click here | 11:13 | Patricia Ley | Medical Assisting |
| Gram Staining | Click here | Click here | 8:43 | Sheila Wise | General Studies |
| Serial Dilution of Broth Culture | Click here | Click here | 10:42 | Sheila Wise | General Studies |
| Spread and Pour Plating | Click here | Click here | 12:35 | Sheila Wise | General Studies |
| School of Public and Social
Services / Hospitality Administration HOSP 102 / Basic Food Theory and Skills Jill Noyes |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Batonnet Cut | Click here | Click here | 2:41 | Jill Noyes | Hospitality Administration |
| Brunoise Cut | Click here | Click here | 3:37 | Jill Noyes | Hospitality Administration |
| Julienne Cut | Click here | Click here | 5:57 | Jill Noyes | Hospitality Administration |
| Paysanne Cut | Click here | Click here | 2:28 | Jill Noyes | Hospitality Administration |
| Small Dice Cut | Click here | Click here | 2:50 |
Jill Noyes | Hospitality Administration |
| Medium Dice Cut | Click here | Click here | 1:59 | Jill Noyes | Hospitality Administration |
| Large Dice Cut | Click here | Click here | 2:06 | Jill Noyes | Hospitality Administration |
| Tourne Cut | Click here | Click here | 4:07 | Jill Noyes | Hospitality Administration |
| Round / Bias / Oblique Cuts | Click here | Click here | 5:24 | Jill Noyes | Hospitality Administration |
| School
of Public and Social Services / Hospitality Administration HOSP 103 / Soups, Stocks, and Sauces Jill Noyes |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Batonnet Cut | Click here | Click here | 2:41 | Jill Noyes | Hospitality Administration |
| Brunoise Cut | Click here | Click here | 3:37 | Jill Noyes | Hospitality Administration |
| Julienne Cut | Click here | Click here | 5:57 | Jill Noyes | Hospitality Administration |
| Paysanne Cut | Click here | Click here | 2:28 | Jill Noyes | Hospitality Administration |
| Small Dice Cut | Click here | Click here | 2:50 |
Jill Noyes | Hospitality Administration |
| Medium Dice Cut | Click here | Click here | 1:59 | Jill Noyes | Hospitality Administration |
| Large Dice Cut | Click here | Click here | 2:06 | Jill Noyes | Hospitality Administration |
| Tourne Cut | Click here | Click here | 4:07 | Jill Noyes | Hospitality Administration |
| Round / Bias / Oblique Cuts | Click here | Click here | 5:24 | Jill Noyes | Hospitality Administration |
| School
of Public and Social Services / Hospitality Administration HOSP 202 / Fish & Seafood Jill Noyes |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Flatfish Fabrication | Click here | Click here | 9:31 | Jill Noyes | Hospitality Administration |
| Dover Sole Anglaise / Baby Spinach / Rice Pilaf Preperation | Click here | Click here | 17:30 | Jill Noyes | Hospitality Administration |
| School
of Public and Social Services / Hospitality Administration HOSP 210 / Classic Cuisine Jill Noyes |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Dover Sole Anglaise / Baby Spinach / Rice Pilaf Preperation | Click here | Click here | 17:30 | Jill Noyes | Hospitality Administration |
| School
of Technology / Manufacturing and Industrial Technology MTTC 208 / CNC Programming I Andy Varga |
|||||
| VILOs Title | Outdside
of Ivy Tech |
Any Ivy
Tech Campus |
Duration (minutes) |
Faculty | Program |
|
|||||
| Centurion 6 - Machining Center - Start Up - X and Y Axis Home - Set Tool Length Offset | Click here | Click here | 9:41 | Andy Varga | Manufacturing and Industrial Technology |
| School
of Technology / Manufacturing and Industrial Technology MTTC 110 / Turning and Milling Processes Dennis Sherman | |||||
| VILOs Title | Outdside
of Ivy Tech | Any Ivy
Tech Campus | Duration (minutes) | Faculty | Program |
| Vertical Mill Set-up | Click here | Click here | 10:00 | Dennis Sherman | Manufacturing and Industrial Technology |
| Vertical Mill Adjustment Side-to-Side | Click here | Click here | 10:00 | Dennis Sherman | Manufacturing and Industrial Technology |
| Vertical Mill Adjustment Front-to-Back | Click here | Click here | 10:00 | Dennis Sherman | Manufacturing and Industrial Technology |
| RSS Feed Subscription Instructions | |||||
| To subscribe to the podcast RSS feeds, simply click on the link to the RSS feed (this will start with http:// and end with .rss) and copy the link from the browser's address bar and pasted it into your podcasting software's subscribe field. Once you are subscribed to a podcast, your playlist will update whenever the directory is updated. | |||||
Testimonials
-
"The VILOS
helped me a lot to refresh my memory on procedures that we did in
class. It reminded me of what I keep missing and helped me
understand to do better because I can go back as many times as I need
and look at the procedures. I loved being part of the taping
too." Kari,
student
